Purchase 2SJ409(S), In-stock 2SJ409(S) From SeekIC.


| Parameter | Symbol | Ratings | Unit |
|---|---|---|---|
| Collector to base voltage | VCBO | -100 | V |
| Collector to emitter voltage | VCEO | ±20 | V |
| Emitter to base voltage | ID | -20 | V |
| Collector current | ID(pulse)*1 | -80 | A |
| Collector peak current | IDR | -20 | A |
| Collector power dissipation | Pch*2 | 75 | mW |
| Junction temperature | Tch | 150 | |
| Storage temperature | Tstg | -55 to +150 |
· Low on-resistance
· High speed switching
· Low drive current
· 4 V Gate drive device can be driven from 5 V source
· Suitable for Switching regulator, DC - DC converter
High speed power switching
2SJ0163
PDF/DataSheet Download








