Purchase BFS483, In-stock BFS483 From SeekIC.
MFG:INFINEON D/C:08+

MFG:INFINEON D/C:08+

| PARAMETER | SYMBOL | VALUE | UNIT |
| Collector-Base Voltage | VCBO | 20 | V |
| Collector-Emitter Voltage | VCES | 20 | |
| Collector-Emitter Voltage | VCEO | 12 | |
| Emitter-Base Voltage | VEBO | 2 | |
| Base current | IB | 5 | mA |
| Collector current | IC | 65 | |
| Total power dissipation TS 40 °C 1) |
Ptot | 450 | mW |
| Junction temperature | Tj | 150 | |
| Ambient temperature | TA | -65 ... 150 | |
| Storage temperature | Tstg | -65 ... 150 | |
| Thermal Resistance | |||
| Junction - soldering point2) | RthJS | 245 | K/W |
BFS483
PDF/DataSheet Download








