Purchase BLV59, In-stock BLV59 From SeekIC.
MFG:PHL


Part Number: BLV59
MFG: PHL
Description: NPN silicon planar epitaxial power transistor encapsulated in a 6-lead SOT171A flange package with a ceramic cap. All l...
MFG:PHL


MFG: PHL
Description: NPN silicon planar epitaxial power transistor encapsulated in a 6-lead SOT171A flange package with a ceramic cap. All l...
| SYMBOL | PARAMETER | CONDITIONS | MIN. | MAX. | UNIT |
| VCBO | collector-base voltage | open emitter | 50 | V | |
| VCES | collector-emitter voltage | open base | 27 | V | |
| VEBO | emitter-base voltage | open collector | 3.5 | V | |
| IC | collector current(DC) | 3 | A | ||
| IC,IC(AV) | average collector current | 3 | A | ||
| ICM | peak collector current | f > 1 MHz | 9 | A | |
| Ptot | total power dissipation | Tmb =25 °C; f > 1 MHz | 70 | W | |
| Tstg | storage temperature | -65 | +150 | ||
| Tj | operating junction temperature | 200 |
BLV59
PDF/DataSheet Download








