Purchase MB3775, In-stock MB3775 From SeekIC.
MFG:FUJITSU Package Cooled:DIP

MFG:FUJITSU Package Cooled:DIP

| Rating | Symbol | Condition | Value | Unit |
| Power Supply Voltage | VCC | 20 | V | |
| Error Amp. Input Voltage | VI | -0.3 to +10 | V | |
| Collector Output Voltage | VO | 20 | V | |
| Collector Output Current | IO | 75 | mA | |
| Power Dissipation | PD | Ta25 °C(SOP) | *620 | mW |
| Ta25 °C(DIP) | 1000 | mW | ||
| Ta25°C(VSOP) | *430 | mW | ||
| Operating Temperature | TOP | -30 to +85 | °C | |
| Storage temperature | Tstg | -55 to+125 | °C |
MB3775
PDF/DataSheet Download








