DIODE FAST SW 600V 3A WAFER
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
| Series: | - | Manufacturer: | Infineon Technologies | ||
| Diode Type: | Standard | Voltage - DC Reverse (Vr) (Max): | 600V | ||
| Current - Average Rectified (Io): | 3A (DC) | Current - Average Rectified (Io) (per Diode): | - | ||
| Voltage - Forward (Vf) (Max) @ If: | 1.6V @ 3A | Speed: | Fast Recovery = 200mA (Io) | ||
| Reverse Recovery Time (trr): | - | Drain Current (Idss at Vgs=0) : | 10 mA to 18 mA | ||
| Current - Reverse Leakage @ Vr: | 27µA @ 600V | Capacitance @ Vr, F: | - | ||
| Diode Configuration: | - | Mounting Type: | Surface Mount | ||
| Package / Case: | Wafer | Supplier Device Package: | Sawn on foil |
| Parameter |
Symbol |
Condition |
Value |
Unit |
| Repetitive peak reverse voltage |
VRRM |
600 |
V | |
| Continuous forward current limited by Tjmax |
IF |
3 |
A
| |
| Single pulse forward current (depending on wire bond configuration) |
IFSM |
tP = 10 ms sinusoidal |
tbd | |
| Maximum repetitive forward current limited byTjmax (depending on wire bond configuration) |
IFRM |
6 | ||
| Operating junction and storage temperature |
Tj, Tstg |
-55 ... +150 |
°C |