DIODE FAST SW 600V 22.5A WAFER
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
| Series: | - | Manufacturer: | Infineon Technologies | ||
| Diode Type: | Standard | Voltage - DC Reverse (Vr) (Max): | 600V | ||
| Current - Average Rectified (Io): | 22.5A (DC) | Current - Average Rectified (Io) (per Diode): | - | ||
| Voltage - Forward (Vf) (Max) @ If: | 1.6V @ 22.5A | Speed: | Fast Recovery = 200mA (Io) | ||
| Drain Current (Idss at Vgs=0) : | 10 mA to 18 mA | Reverse Recovery Time (trr): | - | ||
| Current - Reverse Leakage @ Vr: | 27µA @ 600V | Capacitance @ Vr, F: | - | ||
| Diode Configuration: | - | Mounting Type: | Surface Mount | ||
| Package / Case: | Wafer | Supplier Device Package: | Sawn on foil |
|
Parameter |
Symbol | Condition | Value | Unit |
| Repetitive peak reverse voltage | VRRM | 600 | V | |
| Continuous forward current limited by Tjmax |
IF | 22.5 | A | |
| Single pulse forward current (depending on wire bond configuration) |
IFSM | tP = 10 ms sinusoidal | tbd | |
| Maximum repetitive forward current limited by Tjmax (depending on wire bond configuration) |
IFRM | 45 | ||
| Operating junction and storage temperature |
Tj , Ts t g | -55...+150 | °C |