Purchase STTH6003TV, In-stock STTH6003TV From SeekIC.


Part Number: STTH6003TV
Description: Dual rectifiers suited for Switch Mode Power Supplyand high frequencyDC to DC converters.Packaged either in ISO...


Description: Dual rectifiers suited for Switch Mode Power Supplyand high frequencyDC to DC converters.Packaged either in ISO...
| Symbol | Parameter | Value | Unit | |||
| VRRM | Repetitive peak reverse voltage | 300 | V | |||
| IF(RMS) | RMS forward current | ISOTOP | 100 | A | ||
| IF(RMS) | RMS forward current | TO-247 | 60 | A | ||
| IF(AV) | Average forward current | ISOTOP | Tc = 95°C = 0.5 |
Per diode Per device |
30 60 |
A |
| TO-247 | Tc = 135°C = 0.5 |
Per diode Per device |
30 60 |
A | ||
| IFRM | Surge non repetitive forward current | ISOTOP | tp = 10ms sinusoidal | 300 | ||
| TO-247 | tp = 10ms sinusoidal | 400 | A | |||
| IRSM | Non repetitivepeak reverse current | tp = 100 s square | 4 | A | ||
| Tstg | Storage temperature range | ISOTOP | - 55 to + 150 | °C | ||
| TO-247 | - 65 to + 175 | °C | ||||
| Tj | Maximum operating junction temperature | ISOTOP | 150 | °C | ||
| TO-247 | 175 | °C | ||||
STTH6003TV
PDF/DataSheet Download








