Purchase IRF7494, In-stock IRF7494 From SeekIC.
MFG:IR Package Cooled:SOP-8 D/C:09+

MFG:IR Package Cooled:SOP-8 D/C:09+

| Parameter | Max. | Units | |
| VDS | Drain-Source Voltage | 150 | V |
| ID @ TA = 25°C | Continuous Drain Current, VGS @ 10V | 5.2 | A |
| ID @ TA = 100°C | Continuous Drain Current, VGS @ 10V | 3.7 | A |
| IDM | Pulsed Drain Current | 42 | A |
| PD @TA = 25°C | Power Dissipation | 3.0 | W |
| Linear Derating Factor | 0.02 | mW/°C | |
| dv/dt | Peak Diode Recovery dv/dt | 3.0 | V/ns |
| VGS | Gate-to-Source Voltage | ± 20 | V |
| TJ , TSTG | Junction and Storage Temperature Range | -55 to + 175 | °C |
IRF7494
PDF/DataSheet Download








